1. Thailand's King Bhumibol Adulyadej.

2 Elizabeth Alexandra Mary, Queen of the United Kingdom of Great Britain and Northern Ireland - also known as Queen Elizabeth II

3 British aviators Alcock and Brown (Captain John Alcock and Lieutenant Arthur Whitten Brown) made the first nonstop flight across the Atlantic Ocean in 1919.

http://www.aviation-history.com/airmen/alcock.htm

Since they crashed landed I am unsure of who hit the ground first to claim the record of the first person to cross the Atlantic non stop. Let's just call it a tie between Alcock & Brown



http://en.wikipedia.org/wiki/List_of...gning_monarchs

List of longest reigning monarchs
From Wikipedia, the free encyclopedia.

List of currently enthroned monarchs and lifelong leaders sorted by length of service:

Current
No. Name Country Born Succeeded #
1. HM King Bhumibol Adulyadej Thailand 5 Dec 1927 9 Jun 1946 (60)
2. HM Queen Elizabeth II United Kingdom 21 Apr 1926 6 Feb 1952 (54)
3. HE President Fidel Castro Cuba 13 Aug 1926 16 Feb 1959 (47)
4. HH Head of State Malietoa Tanumafili II Samoa 4 Jan 1913 1 Jan 1962 (44)
5. HM King Taufa'ahau Tupou IV Tonga 4 Jul 1918 15 Dec 1965 (41)
6. HM Sultan Hassanal Bolkiah Brunei 15 Jul 1946 5 Oct 1967 (39)
7. HE President Omar Bongo Gabon 30 Dec 1935 28 Nov 1967 (39)
8. HE Muammar al-Qaddafi Libya 1942 1 Set 1969 (37)
9. HM Sultan Qaboos Bin Said Oman 18 Nov 1940 23 Jul 1970 (36)
10. HM Queen Margrethe II Denmark 16 Apr 1940 14 Jan 1972 (34)
11. HM King Jigme Singye Wangchuck Bhutan 11 Nov 1955 24 Jun 1972 (34)
12. HM King Carl XVI Gustaf Sweden 30 Apr 1946 15 Sep 1973 (33)
13. HM King Juan Carlos I Spain 5 Jan 1938 22 Nov 1975 (31)
14. HH Emir Jabir Al Sabah Kuwait 29 Jun 1926 31 Dec 1977 (29)
15. HM Queen Beatrix Netherlands 31 Jan 1938 30 Apr 1980 (26)
16. HM King Mswati III Swaziland 19 Apr 1968 25 Apr 1986 (20)
17. HM Emperor Akihito Japan 23 Dec 1933 7 Jan 1989 (17)
18. HSH Prince Hans-Adam II Liechtenstein 14 Feb 1945 13 Nov 1989 (17)
19. HM King Letsie III Lesotho 17 Jul 1963 12 Nov 1990 (16)
20. HM King Harald V Norway 21 Feb 1937 17 Jan 1991 (15)
21. HM King Albert II Belgium 6 Jun 1934 9 Aug 1993 (13)
22. HH Emir Hamad ibn Khalifa Al Thani Qatar 1950 27 Jun 1995 (11)
23. HM King Abdullah II Jordan 30 Jan 1962 7 Feb 1999 (7)
24. HM King Isa ibn Salman al-Khalifa Bahrein 28 Jan 1950 6 Mar 1999 (7)
25. HM King Mohammed VI Morocco 21 Aug 1963 23 Jul 1999 (7)
26. HRH Grand Duke Henri Luxembourg 16 Apr 1955 7 Oct 2000 (6)
27. HM King Gyanendra Nepal 7 Jul 1947 4 Jun 2001 (5)
28. HM Yang di-Pertuan Agong Tuanku Syed Sirajuddin Malaysia 1943 13 Dec 2001 (5)
29. HM King Norodom Sihamoni Cambodia 14 May 1953 14 Oct 2004 (2)
30. HSH Prince Albert II Monaco 14 Mar 1958 6 Apr 2005 (1)
31. HH Pope Benedict XVI Vatican 16 Apr 1927 19 Apr 2005 (1)
32. HM King Abdullah Saudi Arabia 1924 1 Aug 2005 (1)

Retrieved from "http://en.wikipedia.org/wiki/List_of_longest_reigning_monarchs"